State With Most Members in House of Representatives
From Ballotpedia
Spring to: navigation, search
Every ten years after the federal census, states re-draw the boundaries of their state legislative districts in order to keep the population of every district roughly equal. Each land, besides Kansas, uses federal population figures to determine the new, ideal population of state districts. Kansas uses a land adjusted figure based on federal census information. To calculate ideal districts, each state divides the number of residents past the number of representative or senators in the state legislature.
Highs and lows
Out of all land senates, California'south senators represent the near residents, 988,456 per senator, while North Dakota's senators represent the fewest, 16,576 per senator. Amidst all state houses, California'southward assembly members also represent the most residents, 494,228 per representative, while New Hampshire representatives stand for the fewest, 3,444 residents per representative.
Since representation tracks exactly with population growth, Utah saw the largest increment in the ratio of residents to representatives. Utah had the 12th-largest population growth, just has the 10th-fewest state legislators. Illinois, Mississippi, and West Virginia, the only states with shrinking populations, saw the only decreases in this ratio.
Minnesota has the largest state senate with 67 members, and New Hampshire has the largest state house with 400 members.
On average, the 5,411 state representatives served 61,127 Americans as of the 2022 demography, while each of the ane,972 state senators represented 167,728 Americans.
Sortable chart
The following tabular array represents the number of seats in each legislative chamber, each country'due south total population post-obit each census and how many citizens a state representative and country senator represent based on the census data.
Yellow cells bespeak a value that decreased from 2010 to 2020.
Number of seats | Population of country | Population per senator | Population per representative | |||||
---|---|---|---|---|---|---|---|---|
States | Senators | Representatives | 2020 | 2010 | 2020 | 2010 | 2020 | 2010 |
Alabama (S, H) | 35 | 105 | 5,024,279 | 4,779,736 | 143,551 | 136,564 | 47,850 | 45,521 |
Alaska (S, H) | xx | twoscore | 733,391 | 710,231 | 36,670 | 35,512 | 18,335 | 17,756 |
Arizona (Southward, H) | thirty | 60 | 7,151,502 | half-dozen,392,017 | 238,383 | 213,067 | 119,192 | 106,534 |
Arkansas (S, H) | 35 | 100 | three,011,524 | 2,915,918 | 86,044 | 83,312 | 30,115 | 29,159 |
California (S, A) | 40 | 80 | 39,538,223 | 37,253,956 | 988,456 | 931,349 | 494,228 | 465,674 |
Colorado (Southward, H) | 35 | 65 | five,773,714 | 5,029,196 | 164,963 | 143,691 | 88,826 | 77,372 |
Connecticut (South, H) | 36 | 151 | 3,605,944 | 3,574,097 | 100,165 | 99,280 | 23,880 | 23,670 |
Delaware (Due south, H) | 21 | 41 | 989,948 | 897,934 | 47,140 | 42,759 | 24,145 | 21,901 |
Florida (South, H) | forty | 120 | 21,538,187 | 18,801,310 | 538,455 | 470,033 | 179,485 | 156,678 |
Georgia (South, H) | 56 | 180 | 10,711,908 | nine,687,653 | 191,284 | 172,994 | 59,511 | 53,820 |
Hawaii (S, H) | 25 | 51 | ane,455,271 | 1,360,301 | 58,211 | 54,412 | 28,535 | 26,673 |
Idaho (S, H) | 35 | 70 | i,839,106 | 1,567,582 | 52,546 | 44,788 | 26,273 | 22,394 |
Illinois (S, H) | 59 | 118 | 12,812,508 | 12,830,632 | 217,161 | 217,468 | 108,581 | 108,734 |
Indiana (S, H) | 50 | 100 | 6,785,528 | 6,483,802 | 135,711 | 129,676 | 67,855 | 64,838 |
Iowa (South, H) | 50 | 100 | 3,190,369 | 3,046,355 | 63,807 | 60,927 | 31,904 | 30,464 |
Kansas (Southward, H) | 40 | 125 | two,937,880 | 2,853,118 | 73,447 | 71,328 | 23,503 | 22,825 |
Kentucky (S, H) | 38 | 100 | 4,505,836 | 4,339,367 | 118,575 | 114,194 | 45,058 | 43,394 |
Louisiana (S, H) | 39 | 105 | 4,657,757 | 4,533,372 | 119,430 | 116,240 | 44,360 | 43,175 |
Maine (South, H) | 35 | 151 | 1,362,359 | 1,328,361 | 38,925 | 37,953 | 9,022 | 8,797 |
Maryland (S, H) | 47 | 141 | 6,177,224 | five,773,552 | 131,430 | 122,842 | 43,810 | 40,947 |
Massachusetts (Due south, H) | forty | 160 | seven,029,917 | 6,547,629 | 175,748 | 163,691 | 43,937 | 40,923 |
Michigan (Southward, H) | 38 | 110 | 10,077,331 | 9,883,640 | 265,193 | 260,096 | 91,612 | 89,851 |
Minnesota (S, H) | 67 | 134 | five,706,494 | 5,303,925 | 85,172 | 79,163 | 42,586 | 39,582 |
Mississippi (S, H) | 52 | 122 | 2,961,279 | two,967,297 | 56,948 | 57,063 | 24,273 | 24,322 |
Missouri (South, H) | 34 | 163 | 6,154,913 | 5,988,927 | 181,027 | 176,145 | 37,760 | 36,742 |
Montana (S, H) | l | 100 | one,084,225 | 989,415 | 21,685 | xix,788 | 10,842 | nine,894 |
Nebraska* (S) | 49 | 0 | one,961,504 | ane,826,341 | 40,031 | 37,272 | N/A | Northward/A |
Nevada (Due south, H) | 21 | 42 | iii,104,614 | ii,700,551 | 147,839 | 128,598 | 73,919 | 64,299 |
New Hampshire (Southward, H) | 24 | 400 | one,377,529 | one,316,470 | 57,397 | 54,853 | three,444 | 3,291 |
New Jersey (S, A) | xl | 80 | 9,288,994 | viii,791,894 | 232,225 | 219,797 | 116,112 | 109,899 |
New Mexico (Southward, H) | 42 | 70 | ii,117,522 | two,059,179 | 50,417 | 49,028 | 30,250 | 29,417 |
New York (South, A) | 63 | 150 | 20,201,249 | 19,378,102 | 320,655 | 307,589 | 134,675 | 129,187 |
Due north Carolina (S, H) | 50 | 120 | 10,439,388 | 9,535,483 | 208,788 | 190,710 | 86,995 | 79,462 |
N Dakota (South, H) | 47 | 94 | 779,094 | 672,591 | xvi,576 | xiv,310 | 8,288 | seven,155 |
Ohio (S, H) | 33 | 99 | 11,799,448 | xi,536,504 | 357,559 | 349,591 | 119,186 | 116,530 |
Oklahoma (S, H) | 48 | 101 | 3,959,353 | three,751,351 | 82,487 | 78,153 | 39,202 | 37,142 |
Oregon (Due south, H) | 30 | 60 | 4,237,256 | three,831,074 | 141,242 | 127,702 | 70,621 | 63,851 |
Pennsylvania (S, H) | 50 | 203 | 13,002,700 | 12,702,379 | 260,054 | 254,048 | 64,053 | 62,573 |
Rhode Island (Southward, H) | 38 | 75 | 1,097,379 | i,052,567 | 28,878 | 27,699 | 14,632 | 14,034 |
South Carolina (S, H) | 46 | 124 | 5,118,425 | 4,625,364 | 111,270 | 100,551 | 41,278 | 37,301 |
Due south Dakota (Due south, H) | 35 | 70 | 886,667 | 814,180 | 25,333 | 23,262 | 12,667 | xi,631 |
Tennessee (Due south, H) | 33 | 99 | six,910,840 | half dozen,346,105 | 209,419 | 192,306 | 69,806 | 64,102 |
Texas (S, H) | 31 | 150 | 29,145,505 | 25,145,561 | 940,178 | 811,147 | 194,303 | 167,637 |
Utah (Southward, H) | 29 | 75 | three,271,616 | ii,763,885 | 112,814 | 95,306 | 43,622 | 36,852 |
Vermont (S, H) | xxx | 150 | 643,077 | 625,741 | 21,436 | 20,858 | four,287 | four,172 |
Virginia (S, H) | 40 | 100 | 8,631,393 | eight,001,024 | 215,785 | 200,026 | 86,314 | fourscore,010 |
Washington (S, H) | 49 | 98 | seven,705,281 | 6,724,540 | 157,251 | 137,236 | 78,625 | 68,618 |
West Virginia (S, H) | 34 | 100 | ane,793,716 | i,852,994 | 52,756 | 54,500 | 17,937 | 18,530 |
Wisconsin (S, A) | 33 | 99 | 5,893,718 | 5,686,986 | 178,598 | 172,333 | 59,533 | 57,444 |
Wyoming (S, H) | thirty | 60 | 576,851 | 563,626 | 19,228 | eighteen,788 | 9,614 | nine,394 |
Total/Boilerplate | 1,972 | 5,411 | 330,759,736 | 308,143,815 | 167,728 | 156,260 | 61,127 | 56,948 |
Source: 2022 Census Apportionment Results, "Tabular array A. Apportionment Population, Resident Population, and Overseas Population: 2022 Demography and 2010 Census," accessed October fifteen, 2021
* Nebraska has a unicameral legislature
Come across also
- Land legislatures
- Redistricting
- Land-past-country redistricting procedures
Land legislatures | ||
---|---|---|
Legislatures | Alabama (H, South)· Alaska (H, S)· Arizona (H, S)· Arkansas (H, S)· California (A, S)· Colorado (H, Southward)· Connecticut (H, S)· Delaware (H, Southward)· Florida (H, Southward)· Georgia (H, South)· Hawaii (H, Due south)· Idaho (H, S)· Illinois (H, S)· Indiana (H, S)· Iowa (H, S)· Kansas (H, S)· Kentucky (H, S)· Louisiana (H, S)· Maine (H, S)· Maryland (H, S)· Massachusetts (H, South)· Michigan (H, S)· Minnesota (H, S)· Mississippi (H, Southward)· Missouri (H, S)· Montana (H, S)· Nebraska· Nevada (A, S)· New Hampshire (H, Due south)· New Bailiwick of jersey (GA, Southward)· New Mexico (H, Due south)· New York (A, Southward)· North Carolina (H, Southward)· North Dakota (H, S)· Ohio (H, South)· Oklahoma (H, S)· Oregon (H, S)· Pennsylvania (H, South)· Rhode Island (H, S)· South Carolina (H, Due south)· Due south Dakota (H, Southward)· Tennessee (H, Due south)· Texas (H, S)· Utah (H, S)· Vermont (H, S)· Virginia (H, Due south)· Washington (H, S)· West Virginia (H, South)· Wisconsin (A, S)· Wyoming (H, S) |
|
2022 | Land legislative elections (2022) • Country legislative special elections (2022) • Primary dates and filing requirements • 2022 Session Dates | |
2021 | State legislative elections (2021) • State legislative special elections (2021) • Primary dates and filing requirements • 2022 Session Dates | |
Historical elections | 2020 • 2019 • 2022 • 2022 • 2022 • 2022 • 2022 • 2013 • 2012 • 2011 • 2010 • 2009 • 2008 • 2007 • 2006 • 2005 • 2004 • 2003 • 2002 • 2001 • 2000 | |
Features of country legislatures | How vacancies are filled in country legislatures • States with a full-time legislature • State legislatures with term limits • Comparison of state legislative salaries • When state legislators assume office subsequently a general election • Population represented past state legislators • State ramble articles governing state legislatures • State legislative sessions • Resign-to-run law • State legislature candidate requirements by country • Official names of state legislatures • State legislative chambers that use multi-fellow member districts • Factors Affecting Competitiveness in State Legislative Elections | |
State senates | Length of terms of country senators • State senators • Partisan composition of state senates • Country senators sorted past year outset elected | |
State houses | Length of terms of state representatives • State representatives • Partisan composition of state houses • Country representatives sorted by year first elected | |
Leadership positions | President of the Senate • President Pro Tempore • Senate Majority Leader • Senate Minority Leader • House Majority Leader • House Minority Leader • State Speaker of the House |
Ballotpedia | |
---|---|
Near | Overview • What people are saying • Support Ballotpedia • Contact • Contribute • Job opportunities |
Executive: Leslie Graves, President • Gwen Beattie, Chief Operating Officer • Ken Carbullido, Vice President of Ballot Production and Technology Strategy Communications: Kayla Harris • Megan Dark-brown • Sarah Groat • Lauren Nemerovski Contributors: Scott Rasmussen | |
Editorial | Geoff Pallay, Editor-in-Main • Daniel Anderson, Managing Editor • Josh Altic, Managing Editor • Cory Eucalitto, Managing Editor • Mandy Gillip, Managing Editor • Jerrick Adams • Victoria Antram • Dave Beaudoin • Jaclyn Beran • Marielle Bricker • Ryan Byrne • Kate Carsella • Kelly Coyle • Megan Feeney • Juan GarcĂa de Paredes • Sara Horton • Tyler King • Doug Kronaizl • Amee LaTour • David Luchs • Brittony Maag • Andrew McNair • Jackie Mitchell • Elisabeth Moore • Ellen Morrissey • Mackenzie Murphy • Samantha Mail service • Paul Rader • Ethan Rice • Myj Saintyl • Maddie Sinclair Johnson • Abbey Smith • Janie Valentine • Caitlin Vanden Boom • Joel Williams • Corinne Wolyniec • Samuel Wonacott • Mercedes Yanora |
Source: https://ballotpedia.org/Population_represented_by_state_legislators
0 Response to "State With Most Members in House of Representatives"
Post a Comment